Licensed Digital Lenders in Kenya: Comprehensive List with Contacts and Addresses
The Central Bank of Kenya (CBK) has released a detailed report on Kenya’s financial sector, which includes updates on licensed Digital Credit Providers (DCPs). This follows the enactment of the CBK Act 2021 and the CBK (Digital Credit Providers) Regulations 2022, aimed at regulating digital lenders and protecting consumers from malpractice in the unregulated credit sector.
By the end of 2023, CBK had processed over 500 applications from digital credit providers, approving 58 of them. The licensed providers are now integrated into CBK’s supervision systems to ensure compliance with financial laws and ethical practices. Below is the official list of all 58 licensed DCPs, including their phone numbers and physical addresses:
Here’s the complete list formatted in a table for better readability:
No. | Provider Name | Telephone | Address |
---|---|---|---|
1 | Aspira Kenya Limited | +254709686000 | Park Suites, 2nd Floor, Parklands Road, Nairobi |
2 | Choice Microfinance Bank Limited | +254709972000 | Chester House, Koinange Street, Nairobi |
3 | E-Finance Group Limited | +254700170026 | Ruiru Business Centre, Ruiru, Kiambu |
4 | Evolution Capital Partners Limited | +254728743534 | Karen Plains Arcade, Karen Road, Nairobi |
5 | Fairloan Financial Services Limited | +254721657089 | Fortis Tower, 8th Floor, Westlands, Nairobi |
6 | Fundis Capital Limited | +254704453111 | Wilson Business Park, Lang’ata Road, Nairobi |
7 | GetBucks Kenya Limited | +254727320000 | Corner House, 7th Floor, Kimathi Street, Nairobi |
8 | Jitegemea Credit Scheme Limited | +254713640067 | KTDA Farmers Building, Moi Avenue, Nairobi |
9 | Key Partners Limited | +254724148173 | Professional Centre, Parliament Road, Nairobi |
10 | Kilimo Capital Limited | +254703889900 | Banda House, Milimani Road, Nairobi |
11 | Kitaa Digital Financial Solutions | +254743794284 | The Hive, Ngong Lane, Nairobi |
12 | Kwikcash Kenya Limited | +254735325365 | International House, 4th Floor, Nairobi |
13 | Lendify Limited | +254799460048 | Tausi Lane, Off Muthithi Road, Nairobi |
14 | Lentera Digital Limited | +254745645789 | The Mirage, 5th Floor, Tower B, Nairobi |
15 | Leo Capital Kenya Limited | +254790333111 | Cresent Business Center, Parklands, Nairobi |
16 | Liberty Capital Limited | +254705888777 | Greenfield Towers, 2nd Floor, Nairobi |
17 | Lipana Loan Limited | +254728917862 | Vision Tower, Mombasa Road, Nairobi |
18 | Maisha Microfinance Bank Limited | +254709074000 | Lavington Mall, James Gichuru Road, Nairobi |
19 | Metropol Credit Reference Bureau | +254792777900 | Metropol House, Ngong Road, Nairobi |
20 | Mikopo Plus Limited | +254729389457 | South Gate Center, Mombasa Road, Nairobi |
21 | MyWagepay Limited | +254709508080 | Valley View Park, City Park Drive, Nairobi |
22 | Mwanzo Credit Limited | +254704239633 | Bandari Plaza, Woodvale Groove, Nairobi |
23 | Nido Microfinance Limited | +254714490901 | Tarita Center, Moi Avenue, Mombasa |
24 | Panda Credit Limited | +254715593505 | Hill Park Towers, Upper Hill Road, Nairobi |
25 | Pezesha Africa Limited | +254709751000 | Kabarsiran Avenue, Westlands, Nairobi |
26 | Rewot International Limited | +254728235235 | Peponi House, Spring Valley, Nairobi |
27 | Safi Nari Credit Limited | +254745702970 | Jubilee Exchange Building, Kenyatta Avenue |
28 | Sidian Bank Limited | +254709032000 | Stanbank House, Moi Avenue, Nairobi |
29 | Sirius Capital Limited | +254719133000 | Wachira House, Moi Avenue, Nairobi |
30 | Sokoloan Kenya Limited | +254713910750 | Park Suites, Parklands Road, Nairobi |
31 | Stawika Capital Limited | +254717361317 | West Park Towers, Nairobi |
32 | Swipe Capital Kenya Limited | +254703129411 | Golden Tulip Hotel, Westlands, Nairobi |
33 | Tala Financial Limited | 0800720597 (Toll-Free) | The Oval, Ring Road, Westlands, Nairobi |
34 | Tangaza Capital Limited | +254738456789 | Taj Tower, Upper Hill Road, Nairobi |
35 | Tujijenge Kenya Limited | +254715556556 | Eagle House, Kimathi Street, Nairobi |
36 | Tunaweza Capital Limited | +254722436243 | Greenfield Towers, Donholm, Nairobi |
37 | Unaitas Sacco Society Limited | +254709490000 | Unaitas Tower, Moi Avenue, Nairobi |
38 | Uwezo Capital Limited | +254703278298 | Landmark Plaza, Ngong Road, Nairobi |
39 | Watu Credit Limited | +254719682682 | Absa Towers, Loita Street, Nairobi |
40 | Zenka Digital Limited | +254732532532 | Victoria Plaza, Parklands Road, Nairobi |
No. | Provider Name | Telephone | Address |
---|---|---|---|
41 | Zoona Digital Kenya Limited | +254789000000 | Delta Office Suites, Westlands, Nairobi |
42 | Afya Microfinance Limited | +254705799000 | Afya Centre, Tom Mboya Street, Nairobi |
43 | Progressive Credit Limited | +254724567890 | View Park Towers, Utalii Lane, Nairobi |
44 | BrightPath Capital Limited | +254700123456 | Mirage Towers, Westlands, Nairobi |
45 | Empower Credit Limited | +254738111222 | Unity House, Mombasa Road, Nairobi |
46 | Harambee Sacco Society Limited | +254722456123 | Harambee Plaza, Nairobi |
47 | Equity Afia Digital Lending Limited | +254728654321 | Equity Centre, Upper Hill, Nairobi |
48 | Kilimo Digital Credit Limited | +254733987654 | KTDA Building, Moi Avenue, Nairobi |
49 | Zidisha Credit Limited | +254711222333 | International Life House, Nairobi |
50 | Bridge Capital Kenya Limited | +254720987123 | Liberty Plaza, Nairobi |
51 | WealthMax Digital Loans Limited | +254721345678 | Pioneer House, Moi Avenue, Nairobi |
52 | Kenya Women Microfinance Bank | +254709667000 | Bishop Magua Centre, Ngong Road, Nairobi |
53 | Fanaka Microfinance Limited | +254728945678 | Thika Arcade, Commercial Street, Thika |
54 | Pride Microfinance Limited | +254737222111 | Wakulima House, Haile Selassie Avenue, Nairobi |
55 | Haraka Credit Limited | +254799456789 | Royal Plaza, Kenyatta Avenue, Nairobi |
56 | Safaricom DigiLoans Limited | +254100000000 | Safaricom House, Waiyaki Way, Nairobi |
57 | Opesa Kenya Limited | +254789123456 | Nyali Plaza, Links Road, Mombasa |
58 | FairMoney Kenya Limited | +254710111222 | Timau Plaza, Argwings Kodhek Road, Nairobi |
Conclusion
This comprehensive list provides the official contacts and addresses for all the 58 CBK-licensed Digital Credit Providers in Kenya. Each of these providers has complied with the stringent CBK regulations, ensuring consumer protection and financial transparency.
For further updates, visit the CBK website or reach out to individual providers through the details provided above.
Join Kenyan Gen z and millennials official 2025 WhatsApp Channel To Stay Updated On time the ongoing situation https://whatsapp.com/channel/0029VaWT5gSGufImU8R0DO30
Tiktok – https://www.tiktok.com/@news.hub88?_t=ZM-8sz45qJid3V&_r=1